Pricing that scales with your growth
Get full access to all core features. Choose a plan that fits your team, upgrade or cancel anytime.
Connect your LinkedIn profiles and start your outreach
For individuals and team
Scale beyond your limits by renting and customizing LinkedIn profiles
Made to scale
Built for agencies working with clients' profiles.
From:Everything an agency needs
Trusted by more than 10,000 outreach experts
Aimfox really gave us every single functionality we could think of. It has become an integral part of our GTM stack and an amzing source of new interested leads!
I always thought that LinekdIn outreach dosen't scale - until Aimfox proved me wrong. Such an amazing team behind the product. Super excited for what the future holds!
The thing that probably sets Aimfox apart the most from other LinkedIn outreach tools is the the option to rent LinkedIn profiles natively. For us this means that we can scale LinekdIn outbound at the same pace we scale email outbound.
Preferred billing cycle | ||||
|---|---|---|---|---|
Highlights | ||||
| Outreach with rental profiles | ||||
Outreach with rental profiles | ||||
| Profile viewing | ||||
Profile viewing | ||||
| Connection requests | ||||
Connection requests In order to send notes with connection requests, you need to have a Premium or Sales Navigator licence | 200/week | 100/week | 200/week | |
| Messaging sequences | ||||
Messaging sequences | Unlimited | Unlimited | Unlimited | |
| Custom variables | ||||
Custom variables | ||||
| Message requests | ||||
Message requests | 200/week | 150/week | 200/week | |
| Reactions to posts | ||||
Reactions to posts Alongside the "like" option, we also let you choose from "love", "insightful", "funny", "celebrate" and "support". | ||||
| Free InMails | ||||
Free InMails Free InMail can be sent to Open profiles and limits very on each account. Usually the go from 100 to 800 free InMails per month | ||||
| Skill endorsements | ||||
Skill endorsements | ||||
| Voice notes | ||||
Voice notes Can be sent both from the campaigns and unibox | ||||
| Attachments | ||||
Attachments Can be sent both from the campaigns and unibox | ||||
| Videos | ||||
Videos Can be sent both from the campaigns and unibox | ||||
Campaign types | ||||
| LinkedIn search | ||||
LinkedIn search | ||||
| Sales Navigator | ||||
Sales Navigator In order to use Sales Navigator campaigns you need to have an active Sales Navigator subscription on Linkedin for at least one profile connected to your workspace | ||||
| Post engagers | ||||
Post engagers | ||||
| Event attendees | ||||
Event attendees | ||||
| Group members | ||||
Group members | ||||
| Custom List | ||||
Custom List | ||||
| 1st degree filtering | ||||
1st degree filtering | ||||
Safety and security | ||||
| Local IP addresses | ||||
Local IP addresses We have over 70 countries in our IP address pool. We guarantee top quality. | ||||
| Bring-your-own IPs | ||||
Bring-your-own IPs | ||||
| Passwordless login | ||||
Passwordless login | ||||
| Inbox privacy settings | ||||
Inbox privacy settings Allow access only to conversations generated through Aimfox | ||||
| Hard-coded limits | ||||
Hard-coded limits | ||||
| Warmup | ||||
Warmup | ||||
Performance optimization | ||||
| Target’s Time Zone | ||||
Target’s Time Zone | ||||
| Global Analytics | ||||
Global Analytics | ||||
| A/B Testing | ||||
A/B Testing | ||||
| Tagging and Labeling | ||||
Tagging and Labeling | ||||
| User blacklist | ||||
User blacklist | ||||
| Company blacklist | ||||
Company blacklist | ||||
| Custom variables | ||||
Custom variables | ||||
| Auto-translation | ||||
Auto-translation | ||||
| Sales Navigator lead distribution | ||||
Sales Navigator lead distribution Allow access only to conversations generated through Aimfox | ||||
Full whitelabel | ||||
| Dashboard branding | ||||
Dashboard branding | Not Applicable | |||
| Connection flow branding | ||||
Connection flow branding | Not Applicable | |||
| Master view | ||||
Master view | Not Applicable | |||
| Brand-neutral login extention | ||||
Brand-neutral login extention | Not Applicable | |||
| Branded email flows | ||||
Branded email flows | Not Applicable | |||
| Branded knowledge base | ||||
Branded knowledge base | Not Applicable | |||
Partial whitelabel | ||||
| Connection flow branding | ||||
Connection flow branding | Not Applicable | |||
| Reporting & analytics | ||||
Reporting & analytics | Not Applicable | |||
| Brand-neutral login extention | ||||
Brand-neutral login extention | Not Applicable | |||
Team Collaboration | ||||
| Unlimited team members | ||||
Unlimited team members | ||||
| Permissions settings | ||||
Permissions settings | ||||


